₹ 5900 / Piece Get Latest Price
| Gpu Model | RTX 4090 |
| Video Memory | 4 GB |
| Gpu Brand | NVIDIA |
| Brand | MSI |
| Memory Type | DDR3 |
| Memory Bus | 64 bit |
| Pcie Version | PCIe 4.0 |
| Memory Size | 4gb |
| Model Name/Number | gt710 |
| Support OS | all |
| No. Of Ports | 3 |
| Integrated VGA output | 3 |
| Maximum Display Resolution | 1980x1985 |
| Cuda Cores | yes |
| Directx | yes |
| Gpu Base Clock | yes |
Minimum order quantity: 1 Piece
₹ 9500 / Piece Get Latest Price
| Application Type | Surveillance |
| Series | Blue |
| Interface | SATA |
| Drive Type | Portable |
| Form Factor | 3.5-inch |
| Capacity | 4 TB |
| Interface Speed | 10 Gb/s |
| Warranty | 3 years |
| Operating Temperature | -40 - 70 degree c |
| Disk Speed (RPM) | 7200 rpm |
Minimum order quantity: 1 Piece
Digital Storage Capacity4000 GBHard Disk InterfaceSerial ATAConnectivity TechnologySATABrandWestern DigitalSpecial FeaturePortableHard Disk Form Factor3.5 InchesHard Disk DescriptionMechanical Hard DiskCompatible DevicesLaptopInstallation TypeInternal Hard DriveColourmulti-coloured
₹ 35000 / Piece Get Latest Price
| Discharge Capacity | 300–600 m³/hr |
| Pressure | 1–1.5 bar |
| Cooling Method | Air Cooled |
| Motor Power | 2 HP |
| Mounting Type | Base Mounted |
| Application | STP Aeration |
| Material | Cast Iron |
| Lubrication | Oil Lubricated |
| Drive Type | Belt Drive |
Minimum order quantity: 1 Piece
₹ 70 / Square Meter Get Latest Price
| Liner Material | HDPE |
| Thickness | 120 mm |
| Liner Thickness | 5 mm |
| Application Type | Agricultural |
| Shape | Custom |
| Brand | Rishi HDPE |
| Certification | ISO 9001:2015 |
| Pattern | Coated |
| Width | 8 m |
| Density | 0.94 g/cm³ |
| Material | HDPE |
| UV Life | 5 years |
| Weight | 100 kg |
| Hardness | 65 Shore D |
Minimum order quantity: 1000 Square Meter
A pond liner is an impermeable geomembrane material used to create a barrier between the water and the surrounding soil to prevent water seepage and maintain water quality. Liners are available in various materials, thicknesses, and dimensions, often detailed in product data sheets and catalogues, which are typically found in PDF format.
₹ 1100 / Roll Get Latest Price
| Wire Size | 1 sqmm |
| Wire Type | Bare Copper Wire |
| Insulation Type | HRFR |
| Wire Size (SWG) | 20 SWG |
| Voltage Rating | 1100 V |
| Insulation Class | Class F (155°C) |
| Brand | Polycab |
| Enamel Type | Dual Coated (PEI+PAI) |
| Insulation Grade | Grade 3 |
| Conductor Type | Solid |
| Conductor Shape | Round |
| Purity | EC Grade (99.9%) |
| Standard | IS 13730 |
Minimum order quantity: 10 Roll
₹ 1999 / Piece Get Latest Price
| Connectivity Type | 4G LTE |
| Router Type | Hotspot |
| Network Type | 4G LTE |
| SIM Lock Status | Locked |
| Form Factor | Portable |
| Sim Support | Single SIM |
| Wi-Fi Standard | 802.11b/g/n |
| Service Provider | Jio |
| Power Source | Rechargeable Battery |
| Brand | Jio |
| Warranty | 12 months |
Minimum order quantity: 5 Piece
| Brand | TOPRONICS |
|---|---|
| Manufacturer | RELAINCE COMMUNICATION |
| Model | JIOFI M2S |
| Model Name | jiofi m2s |
| Product Dimensions | 5 x 3 x 5 cm; 200 g |
| Batteries | 1 A batteries required. (included) |
| Item model number | JIOFI M2S |
| Operating System | Windows |
| Compatible Devices | Smartphone |
| Special Features | Access Point Mode |
| Mounting Hardware | USB CABLE, POWER ADABTOR, BATTERY,WARRANTY CARD ,MANUAL BOOK |
| Number of items | 1 |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Ion |
| Data Transfer Rate | 150 Megabits Per Second |
| Wireless Type | 802.11a |
| Number of Ports | 1 |
| Total USB ports | 1 |
| Connector Type | Wi-Fi |
| Includes Rechargeable Battery | Yes |
| Manufacturer | RELAINCE COMMUNICATION |
₹ 30000 / Piece Get Latest Price
| Power Rating | 2 hp |
| Number Of Paddles | 4 Paddle |
| Application | Fish Farm |
| Phase | Single Phase |
| Pond Area Covered | 0.4–0.6 acre |
| Float Material | HDPE |
| Paddle Material | HDPE |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
4 Wheel Paddle Aerator (Fish Farming ke liye)4 wheel paddle aerator aquaculture (fish farming) me paani me oxygen level badhane ke liye use hota hai. Ye khas kar biofloc aur pond culture dono me kaafi useful hai.🔧 Main Features:4 Paddle Wheels (zyada water movement)1–2 HP motor (model par depend)220V / 440V optionHeavy duty gear boxLong life FRP / HDPE paddlesFrame GI ya MS ka hota hai📌 Use Kahan Hota Hai?Fish pond (Talab)Biofloc tankShrimp farming🎯 Fayde:DO (Dissolved Oxygen) level maintain karta haiFish growth fast hoti haiMortality kam hoti haiFeed conversion better hota hai📊 Kitne Area ke liye?1 HP 4 wheel aerator approx 1–1.5 acre pond ke liye sufficient hota hai (stocking density par depend karta hai).
Deepak Kumar Patel (Proprietor)
Deepak Group Of Company
27/554, Purani Basti, Gopiya Para
Vivekanand Ashram, Raipur - 492001, Chhattisgarh, India